<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KARTHOST Blog</title>
	<atom:link href="http://www.karthost.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.karthost.com/blog</link>
	<description>We Host and Design Successful Web Sites</description>
	<lastBuildDate>Sat, 07 Jan 2012 06:07:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Need to Make Measurements of Distance on Google Maps?</title>
		<link>http://www.karthost.com/blog/need-to-make-measurements-of-distance-on-google-maps/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=need-to-make-measurements-of-distance-on-google-maps</link>
		<comments>http://www.karthost.com/blog/need-to-make-measurements-of-distance-on-google-maps/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 17:33:12 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[KARTHOST Blog]]></category>

		<guid isPermaLink="false">http://www.karthost.com/blog/?p=226</guid>
		<description><![CDATA[The wife and I have been on a very successful program to lose weight, get healthy and get into shape. And we have been walking a lot here of late (not your causal stroll through the park, but a brisk, late for a plane walk). I am sorry but treadmills just doesn&#8217;t cut it, I will use the treadmill if [...]]]></description>
			<content:encoded><![CDATA[<p>The wife and I have been on a very successful program to lose weight, get healthy and get into shape. And we have been walking a lot here of late (not your causal stroll through the park, but a brisk, late for a plane walk). I am sorry but treadmills just doesn&#8217;t cut it, I will use the treadmill if there is no other way to get in the walk, but I much prefer to walk outside than on some &#8220;artificial machine&#8221; indoors.</p>
<p>So one of the challenges of walking outdoors is determining the distance on a map, like <a title="Google Maps" href="http://maps.google.com" target="_blank">maps.google.com</a>. You can kind of estimate the distance but you do not know for sure. Well the solution I found is awesome. Head on over to Daft Logic which has a <a title="Measure any distance in Miles Feet etc." href="http://www.daftlogic.com/projects-google-maps-distance-calculator.htm" target="_blank">Google Maps Distance Calculator</a>.</p>
<p>While I am able to measure any custom path I wish to make, (not just on roads, any where) in miles, you also have the option to measure in Kilometers (KM), Nautical Miles (for you pilots), Metres and plain old american feet.</p>
<p>It is a easy way to get most any measurement you will need. Give it a try, I think you will really come to like it like I have.  The below screen shot is just one example of the special route I was creating for a recent walk.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-227" title="Google-Map-Distance-Screen-Shot" src="http://www.karthost.com/blog/wp-content/uploads/2011/11/Google-Map-Distance-Screen-Shot.jpg" alt="Google Map Distance  measurement tool." width="605" height="656" /></p>
<p>&nbsp;</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Need+to+Make+Measurements+of+Distance+on+Google+Maps%3F&amp;link=http://www.karthost.com/blog/need-to-make-measurements-of-distance-on-google-maps/&amp;notes=The%20wife%20and%20I%20have%20been%20on%20a%20very%20successful%20program%20to%20lose%20weight%2C%20get%20healthy%20and%20get%20into%20shape.%20And%20we%20have%20been%20walking%20a%20lot%20here%20of%20late%C2%A0%28not%20your%C2%A0causal%C2%A0stroll%20through%20the%20park%2C%20but%20a%20brisk%2C%20late%20for%20a%20plane%20walk%29.%20I%20am%20sorry%20but%20treadmills%20just%C2%A0doesn%27t%C2%A0cut%20it%2C%20I%20will%20use%20the%20treadmil&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Need+to+Make+Measurements+of+Distance+on+Google+Maps%3F&amp;link=http://www.karthost.com/blog/need-to-make-measurements-of-distance-on-google-maps/&amp;notes=The%20wife%20and%20I%20have%20been%20on%20a%20very%20successful%20program%20to%20lose%20weight%2C%20get%20healthy%20and%20get%20into%20shape.%20And%20we%20have%20been%20walking%20a%20lot%20here%20of%20late%C2%A0%28not%20your%C2%A0causal%C2%A0stroll%20through%20the%20park%2C%20but%20a%20brisk%2C%20late%20for%20a%20plane%20walk%29.%20I%20am%20sorry%20but%20treadmills%20just%C2%A0doesn%27t%C2%A0cut%20it%2C%20I%20will%20use%20the%20treadmil&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Need+to+Make+Measurements+of+Distance+on+Google+Maps%3F&amp;link=http://www.karthost.com/blog/need-to-make-measurements-of-distance-on-google-maps/&amp;notes=The%20wife%20and%20I%20have%20been%20on%20a%20very%20successful%20program%20to%20lose%20weight%2C%20get%20healthy%20and%20get%20into%20shape.%20And%20we%20have%20been%20walking%20a%20lot%20here%20of%20late%C2%A0%28not%20your%C2%A0causal%C2%A0stroll%20through%20the%20park%2C%20but%20a%20brisk%2C%20late%20for%20a%20plane%20walk%29.%20I%20am%20sorry%20but%20treadmills%20just%C2%A0doesn%27t%C2%A0cut%20it%2C%20I%20will%20use%20the%20treadmil&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Need+to+Make+Measurements+of+Distance+on+Google+Maps%3F&amp;link=http://www.karthost.com/blog/need-to-make-measurements-of-distance-on-google-maps/&amp;notes=The%20wife%20and%20I%20have%20been%20on%20a%20very%20successful%20program%20to%20lose%20weight%2C%20get%20healthy%20and%20get%20into%20shape.%20And%20we%20have%20been%20walking%20a%20lot%20here%20of%20late%C2%A0%28not%20your%C2%A0causal%C2%A0stroll%20through%20the%20park%2C%20but%20a%20brisk%2C%20late%20for%20a%20plane%20walk%29.%20I%20am%20sorry%20but%20treadmills%20just%C2%A0doesn%27t%C2%A0cut%20it%2C%20I%20will%20use%20the%20treadmil&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Need+to+Make+Measurements+of+Distance+on+Google+Maps%3F&amp;link=http://www.karthost.com/blog/need-to-make-measurements-of-distance-on-google-maps/&amp;notes=The%20wife%20and%20I%20have%20been%20on%20a%20very%20successful%20program%20to%20lose%20weight%2C%20get%20healthy%20and%20get%20into%20shape.%20And%20we%20have%20been%20walking%20a%20lot%20here%20of%20late%C2%A0%28not%20your%C2%A0causal%C2%A0stroll%20through%20the%20park%2C%20but%20a%20brisk%2C%20late%20for%20a%20plane%20walk%29.%20I%20am%20sorry%20but%20treadmills%20just%C2%A0doesn%27t%C2%A0cut%20it%2C%20I%20will%20use%20the%20treadmil&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.shareaholic.com/api/share/?title=Need+to+Make+Measurements+of+Distance+on+Google+Maps%3F&amp;link=http://www.karthost.com/blog/need-to-make-measurements-of-distance-on-google-maps/&amp;notes=The%20wife%20and%20I%20have%20been%20on%20a%20very%20successful%20program%20to%20lose%20weight%2C%20get%20healthy%20and%20get%20into%20shape.%20And%20we%20have%20been%20walking%20a%20lot%20here%20of%20late%C2%A0%28not%20your%C2%A0causal%C2%A0stroll%20through%20the%20park%2C%20but%20a%20brisk%2C%20late%20for%20a%20plane%20walk%29.%20I%20am%20sorry%20but%20treadmills%20just%C2%A0doesn%27t%C2%A0cut%20it%2C%20I%20will%20use%20the%20treadmil&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=24&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Need+to+Make+Measurements+of+Distance+on+Google+Maps%3F&amp;link=http://www.karthost.com/blog/need-to-make-measurements-of-distance-on-google-maps/&amp;notes=The%20wife%20and%20I%20have%20been%20on%20a%20very%20successful%20program%20to%20lose%20weight%2C%20get%20healthy%20and%20get%20into%20shape.%20And%20we%20have%20been%20walking%20a%20lot%20here%20of%20late%C2%A0%28not%20your%C2%A0causal%C2%A0stroll%20through%20the%20park%2C%20but%20a%20brisk%2C%20late%20for%20a%20plane%20walk%29.%20I%20am%20sorry%20but%20treadmills%20just%C2%A0doesn%27t%C2%A0cut%20it%2C%20I%20will%20use%20the%20treadmil&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-squidoo">
			<a href="http://www.shareaholic.com/api/share/?title=Need+to+Make+Measurements+of+Distance+on+Google+Maps%3F&amp;link=http://www.karthost.com/blog/need-to-make-measurements-of-distance-on-google-maps/&amp;notes=The%20wife%20and%20I%20have%20been%20on%20a%20very%20successful%20program%20to%20lose%20weight%2C%20get%20healthy%20and%20get%20into%20shape.%20And%20we%20have%20been%20walking%20a%20lot%20here%20of%20late%C2%A0%28not%20your%C2%A0causal%C2%A0stroll%20through%20the%20park%2C%20but%20a%20brisk%2C%20late%20for%20a%20plane%20walk%29.%20I%20am%20sorry%20but%20treadmills%20just%C2%A0doesn%27t%C2%A0cut%20it%2C%20I%20will%20use%20the%20treadmil&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=46&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add to a lense on Squidoo">Add to a lense on Squidoo</a>
		</li>
		<li class="shr-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=Need+to+Make+Measurements+of+Distance+on+Google+Maps%3F&amp;link=http://www.karthost.com/blog/need-to-make-measurements-of-distance-on-google-maps/&amp;notes=The%20wife%20and%20I%20have%20been%20on%20a%20very%20successful%20program%20to%20lose%20weight%2C%20get%20healthy%20and%20get%20into%20shape.%20And%20we%20have%20been%20walking%20a%20lot%20here%20of%20late%C2%A0%28not%20your%C2%A0causal%C2%A0stroll%20through%20the%20park%2C%20but%20a%20brisk%2C%20late%20for%20a%20plane%20walk%29.%20I%20am%20sorry%20but%20treadmills%20just%C2%A0doesn%27t%C2%A0cut%20it%2C%20I%20will%20use%20the%20treadmil&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=10&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Need+to+Make+Measurements+of+Distance+on+Google+Maps%3F&amp;link=http://www.karthost.com/blog/need-to-make-measurements-of-distance-on-google-maps/&amp;notes=The%20wife%20and%20I%20have%20been%20on%20a%20very%20successful%20program%20to%20lose%20weight%2C%20get%20healthy%20and%20get%20into%20shape.%20And%20we%20have%20been%20walking%20a%20lot%20here%20of%20late%C2%A0%28not%20your%C2%A0causal%C2%A0stroll%20through%20the%20park%2C%20but%20a%20brisk%2C%20late%20for%20a%20plane%20walk%29.%20I%20am%20sorry%20but%20treadmills%20just%C2%A0doesn%27t%C2%A0cut%20it%2C%20I%20will%20use%20the%20treadmil&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.shareaholic.com/api/share/?title=Need+to+Make+Measurements+of+Distance+on+Google+Maps%3F&amp;link=http://www.karthost.com/blog/need-to-make-measurements-of-distance-on-google-maps/&amp;notes=The%20wife%20and%20I%20have%20been%20on%20a%20very%20successful%20program%20to%20lose%20weight%2C%20get%20healthy%20and%20get%20into%20shape.%20And%20we%20have%20been%20walking%20a%20lot%20here%20of%20late%C2%A0%28not%20your%C2%A0causal%C2%A0stroll%20through%20the%20park%2C%20but%20a%20brisk%2C%20late%20for%20a%20plane%20walk%29.%20I%20am%20sorry%20but%20treadmills%20just%C2%A0doesn%27t%C2%A0cut%20it%2C%20I%20will%20use%20the%20treadmil&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=219&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=Need%20to%20Make%20Measurements%20of%20Distance%20on%20Google%20Maps%3F&amp;link=http://www.karthost.com/blog/need-to-make-measurements-of-distance-on-google-maps/&amp;notes=The%20wife%20and%20I%20have%20been%20on%20a%20very%20successful%20program%20to%20lose%20weight%2C%20get%20healthy%20and%20get%20into%20shape.%20And%20we%20have%20been%20walking%20a%20lot%20here%20of%20late%C2%A0%28not%20your%C2%A0causal%C2%A0stroll%20through%20the%20park%2C%20but%20a%20brisk%2C%20late%20for%20a%20plane%20walk%29.%20I%20am%20sorry%20but%20treadmills%20just%C2%A0doesn%27t%C2%A0cut%20it%2C%20I%20will%20use%20the%20treadmil&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.karthost.com/blog/need-to-make-measurements-of-distance-on-google-maps/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.karthost.com/blog/need-to-make-measurements-of-distance-on-google-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Criticle Annoucment &#8211; Upgrade Your Webbrowser Immediately</title>
		<link>http://www.karthost.com/blog/criticle-annoucment-upgrade-your-webbrowser-immediately/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=criticle-annoucment-upgrade-your-webbrowser-immediately</link>
		<comments>http://www.karthost.com/blog/criticle-annoucment-upgrade-your-webbrowser-immediately/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 04:04:41 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[KARTHOST Blog]]></category>

		<guid isPermaLink="false">http://www.karthost.com/blog/?p=220</guid>
		<description><![CDATA[This is a CRITICAL ANNOUNCEMENT, KARTHOST at one time sold COMODO SSL CERTIFICATES we discontinued selling them last year. We now only sell GlobalSign. This is the Email We received from GlobalSign this afternoon. I would HIGHLY recommend you UPGRADE YOUR WEB BROWSER IMMEDIATELY =================================================== On March 23 2011, the Certification Authority Comodo announced it [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong>This is a CRITICAL ANNOUNCEMENT</strong>,</p>
<p>KARTHOST at one time sold COMODO SSL CERTIFICATES we discontinued selling them last year. We now only sell GlobalSign.</p>
<p>This is the Email We received from GlobalSign this afternoon. I would HIGHLY recommend you UPGRADE YOUR WEB BROWSER IMMEDIATELY</p>
<blockquote><p><span style="color: #0000ff;">===================================================</span></p></blockquote>
<p><span style="color: #0000ff;">On March 23 2011, the Certification Authority Comodo announced it had mis-issued 9 SSL Certificates to high profile websites including:</span></p>
<p><span style="color: #0000ff;">* login.live.com</span><br />
<span style="color: #0000ff;"> * mail.google.com</span><br />
<span style="color: #0000ff;"> * </span><a href="http://www.google.com/"><span style="color: #0000ff;">www.google.com</span></a><br />
<span style="color: #0000ff;"> * login.yahoo.com (3 certificates)</span><br />
<span style="color: #0000ff;"> * login.skype.com</span><br />
<span style="color: #0000ff;"> * addons.mozilla.org</span></p>
<p><span style="color: #0000ff;">The Certificates were issued through one of its unnamed Registration Authority (RA) Partners who had been given transferrable trust rights to issue publicly trusted SSL Certificates.</span></p>
<p><span style="color: #0000ff;">The fraudulent Certificates have since been revoked, however due to the high profile nature of the mis-issued Certificates, Microsoft, Google and Mozilla have issued browser updates to hardcode the revocation status of the Certificates into the browsers.  We advise all GlobalSign customers to update their browsers immediately.</span></p>
<p><span style="color: #0000ff;">This is a very serious compromise of unprecedented scale.  As further details unfold, our security group will publish a full statement.  However we wish to strongly iterate that this is a completely standalone attack on the Comodo systems.  GlobalSign wishes to confirm to all customers, partners and the industry as a whole that GlobalSign is not affected by the Comodo compromise.</span></p>
<p><span style="color: #0000ff;">##########</span></p>
<p><span style="color: #0000ff;">If you would like to discuss this matter further, please do not hesitate to contact us.</span></p>
<blockquote><p><span style="color: #0000ff;">Kind regards,</span></p>
<p><span style="color: #0000ff;">GlobalSign Channel Team</span></p>
<p><a href="http://stats.manticoretechnology.com/Data/544/11047/6F9F83D2-91BB-4945-9119-5BDB918B575E/MTCEL.aspx?CID=35429086&amp;CSecKey=E7616A38-DA6C-4D4B-8B17-13981F56CD39&amp;LID=803303&amp;EA=149E6AEF3F57E38ABBAA64FC23A8DE0FF07B4BCF48F071F7B161E405E6497C5E&amp;CAID=-1&amp;EGUID=13b149b6-4856-e011-98ad-000423e08c66"><span style="color: #0000ff;">www.globalsign.com</span></a><br />
<span style="color: #0000ff;"> Tel:  1-603-570-7060</span><br />
<span style="color: #0000ff;"> 1-877-775-4562</span></p></blockquote>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Criticle+Annoucment+-+Upgrade+Your+Webbrowser+Immediately&amp;link=http://www.karthost.com/blog/criticle-annoucment-upgrade-your-webbrowser-immediately/&amp;notes=This%20is%20a%20CRITICAL%20ANNOUNCEMENT%2C%0D%0AKARTHOST%20at%20one%20time%20sold%20COMODO%20SSL%20CERTIFICATES%20we%20discontinued%20selling%20them%20last%20year.%20We%20now%20only%20sell%20GlobalSign.%0D%0A%0D%0AThis%20is%20the%20Email%20We%20received%20from%20GlobalSign%20this%20afternoon.%20I%20would%20HIGHLY%20recommend%20you%20UPGRADE%20YOUR%20WEB%20BROWSER%20IMMEDIATELY%0D%0A%3D%3D%3D%3D%3D%3D%3D%3D%3D%3D%3D%3D%3D%3D%3D&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Criticle+Annoucment+-+Upgrade+Your+Webbrowser+Immediately&amp;link=http://www.karthost.com/blog/criticle-annoucment-upgrade-your-webbrowser-immediately/&amp;notes=This%20is%20a%20CRITICAL%20ANNOUNCEMENT%2C%0D%0AKARTHOST%20at%20one%20time%20sold%20COMODO%20SSL%20CERTIFICATES%20we%20discontinued%20selling%20them%20last%20year.%20We%20now%20only%20sell%20GlobalSign.%0D%0A%0D%0AThis%20is%20the%20Email%20We%20received%20from%20GlobalSign%20this%20afternoon.%20I%20would%20HIGHLY%20recommend%20you%20UPGRADE%20YOUR%20WEB%20BROWSER%20IMMEDIATELY%0D%0A%3D%3D%3D%3D%3D%3D%3D%3D%3D%3D%3D%3D%3D%3D%3D&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Criticle+Annoucment+-+Upgrade+Your+Webbrowser+Immediately&amp;link=http://www.karthost.com/blog/criticle-annoucment-upgrade-your-webbrowser-immediately/&amp;notes=This%20is%20a%20CRITICAL%20ANNOUNCEMENT%2C%0D%0AKARTHOST%20at%20one%20time%20sold%20COMODO%20SSL%20CERTIFICATES%20we%20discontinued%20selling%20them%20last%20year.%20We%20now%20only%20sell%20GlobalSign.%0D%0A%0D%0AThis%20is%20the%20Email%20We%20received%20from%20GlobalSign%20this%20afternoon.%20I%20would%20HIGHLY%20recommend%20you%20UPGRADE%20YOUR%20WEB%20BROWSER%20IMMEDIATELY%0D%0A%3D%3D%3D%3D%3D%3D%3D%3D%3D%3D%3D%3D%3D%3D%3D&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Criticle+Annoucment+-+Upgrade+Your+Webbrowser+Immediately&amp;link=http://www.karthost.com/blog/criticle-annoucment-upgrade-your-webbrowser-immediately/&amp;notes=This%20is%20a%20CRITICAL%20ANNOUNCEMENT%2C%0D%0AKARTHOST%20at%20one%20time%20sold%20COMODO%20SSL%20CERTIFICATES%20we%20discontinued%20selling%20them%20last%20year.%20We%20now%20only%20sell%20GlobalSign.%0D%0A%0D%0AThis%20is%20the%20Email%20We%20received%20from%20GlobalSign%20this%20afternoon.%20I%20would%20HIGHLY%20recommend%20you%20UPGRADE%20YOUR%20WEB%20BROWSER%20IMMEDIATELY%0D%0A%3D%3D%3D%3D%3D%3D%3D%3D%3D%3D%3D%3D%3D%3D%3D&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Criticle+Annoucment+-+Upgrade+Your+Webbrowser+Immediately&amp;link=http://www.karthost.com/blog/criticle-annoucment-upgrade-your-webbrowser-immediately/&amp;notes=This%20is%20a%20CRITICAL%20ANNOUNCEMENT%2C%0D%0AKARTHOST%20at%20one%20time%20sold%20COMODO%20SSL%20CERTIFICATES%20we%20discontinued%20selling%20them%20last%20year.%20We%20now%20only%20sell%20GlobalSign.%0D%0A%0D%0AThis%20is%20the%20Email%20We%20received%20from%20GlobalSign%20this%20afternoon.%20I%20would%20HIGHLY%20recommend%20you%20UPGRADE%20YOUR%20WEB%20BROWSER%20IMMEDIATELY%0D%0A%3D%3D%3D%3D%3D%3D%3D%3D%3D%3D%3D%3D%3D%3D%3D&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.shareaholic.com/api/share/?title=Criticle+Annoucment+-+Upgrade+Your+Webbrowser+Immediately&amp;link=http://www.karthost.com/blog/criticle-annoucment-upgrade-your-webbrowser-immediately/&amp;notes=This%20is%20a%20CRITICAL%20ANNOUNCEMENT%2C%0D%0AKARTHOST%20at%20one%20time%20sold%20COMODO%20SSL%20CERTIFICATES%20we%20discontinued%20selling%20them%20last%20year.%20We%20now%20only%20sell%20GlobalSign.%0D%0A%0D%0AThis%20is%20the%20Email%20We%20received%20from%20GlobalSign%20this%20afternoon.%20I%20would%20HIGHLY%20recommend%20you%20UPGRADE%20YOUR%20WEB%20BROWSER%20IMMEDIATELY%0D%0A%3D%3D%3D%3D%3D%3D%3D%3D%3D%3D%3D%3D%3D%3D%3D&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=24&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Criticle+Annoucment+-+Upgrade+Your+Webbrowser+Immediately&amp;link=http://www.karthost.com/blog/criticle-annoucment-upgrade-your-webbrowser-immediately/&amp;notes=This%20is%20a%20CRITICAL%20ANNOUNCEMENT%2C%0D%0AKARTHOST%20at%20one%20time%20sold%20COMODO%20SSL%20CERTIFICATES%20we%20discontinued%20selling%20them%20last%20year.%20We%20now%20only%20sell%20GlobalSign.%0D%0A%0D%0AThis%20is%20the%20Email%20We%20received%20from%20GlobalSign%20this%20afternoon.%20I%20would%20HIGHLY%20recommend%20you%20UPGRADE%20YOUR%20WEB%20BROWSER%20IMMEDIATELY%0D%0A%3D%3D%3D%3D%3D%3D%3D%3D%3D%3D%3D%3D%3D%3D%3D&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-squidoo">
